In Private Practice
Lentini Chiropractic
Landmark Office Center
2 Old New Milford Road, Suite 1C
Brookfield, CT 06804
September 1992 to Present
Lentini Chiropractic
Danbury, CT 06810
May 1987 to September 1992
Nesconset Plaza Chiropractic Office
Nesconset, NY
May 1985 to May 1987
EDUCATION:
1976 | Brooklyn College, Brooklyn, NY Degree – Bachelor of Science in Health Sciences Minor in Psychology |
---|---|
1984 | New York Chiropractic College, Brookville, NY Degree – Doctorate of Chiropractic (DC) |
1985 | International Academy of Clinical Acupuncture, Carefree, AZ Fellowship of the International Academy (FIACA) |
1991 | New York Chiropractic College, Seneca Falls, NY Certification – Clinical Nutrition |
1995 – 1998 | American Chiropractic Board of Rehabilitation |
1996 – 1998 | Canadian Memorial Chiropractic College, Toronto, Canada Completion Module I, II, III, toward Diploma in Rehabilitation Certified and Registered Chiropractic Rehabilitation Doctor and Specialist (CCRD, CCRS) |
2009 | New York University Medical School |
AWARDS AND SCHOLARSHIPS:
1983 | Regents Scholarship of New York State |
---|---|
1983 | King Koil Scholarship |
1983 | Student Council Vice President of New York Chiropractic College |
1984 | Who’s Who of Colleges and Universities |
1984 – 1995 | Markson Management |
1985 | Licensure, Doctor of Chiropractic, Connecticut and New York |
1995 – 1999 | The Masters Circle, Markson Management Service |
1996 | Chairman, Chiropractic Knights of the Round Table, East Coast Division |
PROFESSIONAL AFFILIATIONS:
1985 – Present | New York Chiropractic College Alumni Association |
---|---|
1985 – Present | New York State Chiropractic Association Member |
1985 – 1999 | Masters Circle Member |
1987 – 1990 | Greater Danbury Chiropractic Association Member |
1987 – Present | Connecticut Chiropractic Association Member |
1987 – Present | American Chiropractic Association Member |
1987 – Present | International Academy of Clinical Acupuncture |
1989 – 1992 | American Cancer Society, Medical Affairs |
1990 – 1992 | American Cancer Society, Medically Underserved Committee Member |
1990 – Present | Connecticut Chiropractic Association, Public Relation Committee Member |
1992 – 1999 | American Public Health Association Member |
1996 – Present | Chiropractic Knights of the Round Table, East Coast Division Member |
2008 – Present | Danbury Hospital Spine Center |
POST DOCTORAL STUDIES:
1980 – 1985 | Radiology Seminars by Dr. R. Erhardt, DACBR |
---|---|
1981 – 1984 | The Rating of Permanent Impairment for Disability Evaluation, with Dr. Stanley Kaplan, DABCO |
1983 | Receptor Tonus Technique, Pittsburgh, PA |
1984 | Pierce Technique Seminar |
1985 – 1987 | Parker Research Foundation |
1985 – 1999 | Markson Management Services continuing education in personal and professional development |
1985 | International Academy of Acupuncture |
1986 | Orthotics Workshop, Smithtown, NY |
1986 | Radiology Study with Terry Yokum, DC, DACBR |
1987 | Lumbar Spine Radiology with Terry Yokum, DC, DACBR |
1987 | Diagnosis & Treatment of the Lumbar Spine with James Cox, DC, DACBR |
1987 | Activator Technique |
1988 | Medical Legal Issues |
1990 | On the Job Injury |
1991 | Network Chiropractic Technique |
1991 | Certification in Clinical Nutrition at New York Chiropractic College |
1992 | Sitting on the Job Seminars |
1992 | Ergo Metrics and Industrial Injuries |
2001 | Lumbar Spine Symposium, Harvard Medical School |
2002 | Studies in Fybromyalgia, University of Bridgeport |
2003 | Brimhall Technique using vertebral adjuster and percusser |
2003 | Extremity Adjustment, Charrcrete Technique |
2008 | Nutritional Training MAT (Meridian Autonomic Testing) |
2009 | Dance Medicine |
2010 | Accident scene management (motorcycle accidents) |
2011 | Documentation and Coding Compliance |
2013 | Comprehensive MRI imaging of the Spine |
2013 | Nutritional Protocols for Everyday Living |
2014 | Nutritional Protocols for Everyday Living – Part 2 |
2014 | Meridian Autonomic Testing and Applied Clinical Nutrition |
2014 | Foundations of Nutrition |
2015 | ICD-10 Coding |
RESEARCH:
1974 – 1976 | Retrospective studies in cancer Mount Sinai Hospital, New York Department of Interdisciplinary research Funded by the National Institute of Health |
---|---|
1976 – 1984 | Clinical Cytopathology Bellevue-New York University Hospital Center, New York Partly funded by the American Cancer Society |
1974 – 1976 | Retrospective studies in cancer Mount Sinai Hospital, New York Department of Interdisciplinary research Funded by the National Institute of Health |
1976 – 1984 | Clinical Cytopathology Bellevue-New York University Hospital Center, New York Partly funded by the American Cancer Society |
LECTURES:
Lectured on Chiropractic Pain Management, Lifting Mechanics, and Ergonomics at the work place, Acupuncture, Nutrition, Massage, Touch for Health, Lifestyle Management, Pressure Point Technique, and Stress Management.
Dr. Lentini has presented to large groups and affiliations, including:
Automated Waste Disposal and Recycling Technologies
Breakthrough Coaching Management Group
Brookfield Moms Club
Chiropractic Knights of the Round Table
Connecticut Dental Hygienic Association
Connecticut Endometriosis Association
Danbury Health and Racket Club
Danbury Hospital
Danbury Nurses Association
Danbury Post Office
National Association of Retired People
Olympia Sports Academy
Peripheral Neuropathy Association
Reflex Sympathetic Disease Association
Southwestern Connecticut Girl Scout Council
Sportsplex
Find not only relief from back and neck problems, but Chiropractic is also a pathway to wellness with it’s natural, drug-free approach to healthcare.
A 2010 study found that chiropractic adjustments actually boosted blood serum levels of some important natural antibodies in patients. The authors suggested that chiropractic adjustments might “prime” the immune system, making it easier to ward off infection and illness.
Researchers in a 2011 study compared back pain patients to people with no pain and gave both groups chiropractic adjustments. The authors found that the back pain patients who received chiropractic care had dramatically lower levels of a key inflammatory cytokine, known as TNF-α. High levels of TNF-α have been linked to inflammatory diseases like rheumatoid arthritis, inflammatory bowel disease, and psoriasis.
After receiving a chiropractic neck adjustment, patients have altered brain activity in the parts of the brain responsible for pain processing and stress reactions. They also have significantly reduced cortisol levels, indicating decreased stress. Participants report lower pain scores and a better quality of life after treatment.
A small study from 2009 found that people who received chiropractic adjustments had reduced dizziness and improved balance. A 2015 review of the literature suggests that chiropractic care might be an effective, natural way to help prevent falls in elderly patients.
Landmark Office Center
2 Old New Milford Road Suite 1C
Brookfield, CT 06804
(203) 740-2500
FAX: (203) 740-0857